Rental Prices in Riga
January 2026Market Overview
€380
Average 1-room
€320
Median 1-room
+2%
Monthly change
1,247
Active listings
Prices by District
| District | Studio | 1-room | 2-room | 3-room | Trend |
|---|---|---|---|---|---|
| 🏰 Old Town | €500-700 | €550-800 | €650-1000 | €800-1300 | →0% |
| 🏢 Skanste | €450-600 | €500-700 | €600-900 | €800-1200 | ↑+3% |
| 🏛️ Center | €400-550 | €450-650 | €550-850 | €700-1100 | ↑+2% |
| 🏝️ Kipsala | €400-550 | €450-650 | €550-800 | €700-1000 | ↑+3% |
| 🌲 Mezaparks | €400-500 | €450-600 | €550-750 | €700-1000 | ↑+3% |
| 🌳 Grizinkalns | €380-500 | €420-580 | €500-700 | €600-850 | ↑+3% |
| 🌉 Tornakalns | €380-500 | €420-580 | €500-700 | €600-850 | ↑+3% |
| 🏡 Ciekurkalns | €340-450 | €380-500 | €450-600 | €550-750 | ↑+3% |
| 🏠 Teika | €350-450 | €380-500 | €450-600 | €550-750 | ↑+3% |
| 💧 Avoti | €320-420 | €360-480 | €420-580 | €500-700 | ↑+3% |
| 🏘️ Agenskalns | €300-400 | €350-500 | €450-650 | €550-800 | ↑+3% |
| 🏡 Dzirciems | €300-400 | €340-450 | €400-520 | €480-620 | ↑+1% |
| 🏠 Sampeteris | €300-400 | €340-450 | €400-540 | €480-650 | ↑+3% |
| 🏔️ Ziepniekkalns | €300-420 | €340-460 | €400-550 | €480-650 | ↑+1% |
| 🏠 Brasa | €280-380 | €320-420 | €380-500 | €450-600 | ↑+1% |
Prices by Housing Type
🛋️
Studio
from €200 — to €450
average €280
🚪
1 room
from €280 — to €550
average €380
🚪🚪
2 rooms
from €350 — to €750
average €480
Good to Know
📌
Utilities not included
Add €80-150/month for water, electricity, heating, and internet on top of rent.
📌
Deposit
Usually 1-2 months rent. Refunded when you move out.
📌
Seasonality
August-September is peak demand (students). Best prices in winter.
Get notifications for apartments in your budget
Set your filters — the bot will send matching options
Connect bot — free